NATIONAL DISPLAY ADVERTISING RATES
$ GROSS OPEN RATES PER PAGE
Rate Base: 750,000,
Effective January 1, 2010
| 4/Color | 1x | Black & White | ||
| Full Page | $67,000 | Full Page | $53,800 | |
| 2/3 Page | $55,900 | 2/3 Page | $44,800 | |
| 1/2 Page | $43,600 | 1/2 Page | $34,900 | |
| 1/3 Page | $30,100 | 1/3 Page | $25,200 | |
| 2/Color | Covers | |||
| Full Page | $58,500 | Cover 2 | $77,000 | |
| 2/3 Page | $48,700 | Cover 3 | $73,600 | |
| 1/2 Page | $38,000 | Cover 4 | $87,200 | |
| 1/3 Page | $26,300 | |||
Bleed: Available on all ROB units one-third page or larger; add 10% to gross rate. No charge for gutter bleed on two facing pages.


